Product Description
Trailmaster TM C40 140Cc Dirt Bike, Zm-Single Cylinder, 4-Stroke, Oil Cooling
Features:
- Powerful 4 stroke oil cooled 140ml, 9 HP engine
- Kick start, 4 gear manual clutch
- 49.8“ wheel base and 33.5” seat high
- 735mm Inverted Hydraulic Forks
- 310mm Spring Pre-load None-Adjustable Shock
- Front tire 17”/Rear Tire 14”
- LED Headlight
- TrailMaster Ribbed Seat
Other Details
Technical Specs
Engine System | |
Engine Type | ZM-Single Cylinder, 4-Stroke, Oil Cooling |
Displacement | 140 ml |
Max Power | 7.2(1±10%)/8500(1±5%) kw/r/min |
Max Torque | 9.5(1±10%)/6000(1±5%) N.m/r/min |
Compression Ratio | 8.6:1 |
Bore and Stroke | 56 x 57 (mm×mm) |
Shift Type | N-1-2-3-4, Four-Gear Manual Shift |
Start Type | Kick Start |
Ignition | CDI |
Min. Fuel Consumpetion: | ≤367g/kw.h |
Engine Oil #: | SJ-5W/40 |
Transmission | Chain Drive; #428 & 110L Chain,14/41T |
Size Data | |
Overall Size (L x W x H) | 71.3"*28.9"*43.3"(1810*735*1100MM) |
Wheel Base | 49.8" (1265MM) |
Seat Height | 33.5" (850MM) |
Ground Clearance | 13" (330MM) |
Fuel Capacity | 4.5 L/1.2 Gal. |
Tires | FT: 70/100-17 - RR: 90/100-14 Knobby tires |
Wheels | Steel 1.6 x 17" / 1.85 x 14" Rims, DCA Hubs |
Frame/Suspension/Brake system/More features | |
Frame | Twin Girders Steel Tube Frame |
Front Fork | Inverted 45*48-735mm Forks, Non-Adjustable |
Rear Shock | ï¿ 10*ï¿ 11*310mm ,Spring Per-load |
Swing-Arm | Steel Tube 14inch |
Handle Bar | Steel Crossbar ,L=720mm; Dia=22mm |
Front Brake | Hydraulic Twin Piston Caliper, 220mm Disc |
Rear Brake | Hydraulic Single Piston Caliper, 190mm Disc |
Exhaust | Steel Pipe with catalyst converter(EPA Standard) |
Brake & Clutch Lever | Foldable |
Seat | Ribbed TrailMaster Seat |
HeadLight | LED |
Packing and Loading | |
Packing Size(inch) | 62.6x14.8x29.9 inch |
N.W/LBS | 172 LBS |
G.W/LBS | 203 LBS |
More Pictures