Product Description
DongFang 200cc Gas Moped Scooter Eagle 200cc, Automatic CVT Engine, Big Wheel and Body
The DongFang 200cc Gas Moped Scooter Eagle offers unmatched power and size at an affordable price, making it the perfect upgrade from a 150cc scooter. With its robust 200cc engine and automatic CVT transmission, this scooter provides smooth performance on the road, accommodating larger riders with its spacious design. Featuring bright headlights, durable seating, dynamic front disc brakes, and both electric and kick start options, this scooter delivers comfort, safety, and reliability. Fully street-legal, this scooter comes ready for the road with all the necessary paperwork for registration. Ideal for those who seek a balance between performance and value.
Features:
- Powerful 200cc Engine: Greater performance compared to 150cc models at a similar price point.
- Automatic CVT Transmission: Ensures smooth shifting and easy operation.
- Durable Padded Seating: Designed for comfort on long rides.
- Electric/Kick Start: Dual start options for reliable ignition.
- Dynamic Front Disc Brakes: Provides powerful stopping power at any speed.
- Bright Headlights & Taillights: Ensures visibility in low-light conditions.
- Large Floorboard: Spacious and durable for comfortable foot placement.
- Big Wheels and Body: Accommodates larger riders with ease.
- USA Street Legal: Fully DOT and EPA approved for road use.
- 85% Assembled: Some assembly required upon delivery.
- Honda Clone GY6 Engine: Reliable, well-known design with ample aftermarket parts available.
Other Details
TECHNICAL SPECS
Vendor | DF-Moto |
---|---|
Shipping Rate | 319.9500 |
Assembly | 85% Assembled (Installation require on varies bolt on items: Front Wheel, Mirror, Battery, Handle Bar Etc) |
Engine | Air cooled,Single cylinder,4 Stroke,Horizontal type |
Engine Type (ml) | 168.9 |
Starter | Electric&kick |
Battery Type | 12V7Ah |
Transmission | Belt Drive |
Ignition | CDI |
Max Power | 12.75/7500 |
Max Torque | 10.95/6300 |
How Fast | 62+(Depending on Rider's weight and road conditions) |
Cooling System | Air-Cooled |
Controls | Headlight, Turn Signal Light, Kill Switch, Horn |
Kill switch | Yes |
Speed limiter | No |
Lighting | Headlight, Turn Signal Light, Rear Taillight |
Fuel Type | Gas |
Fuel Capacity (Gal) | 1.30 |
Consumption | 60+ |
Frame | High Strength Steel |
Wheelbase (inch) | 54.33 |
Gear Shift Patten | Auto |
Brakes Front | disc |
Brakes Rear | drum |
Tires Front | 130/60-13 |
Tires Rear | 130/60-13 |
Front Suspension | Conventional Forks |
Rear Suspension | Double Coil Over Shock |
Wheel Size | 13 |
Weight Capacity (lbs) | 400 |
N.W. (lbs) | 242 |
G.W. (lbs) | 285 |
Overall Length (inch) | 76.77 |
Overall Width (inch) | 27.56 |
Overall Height (inch) | 42.91 |
Seat Number | 2 Seats |
Seat Height: (inch) | 29 |
Tools Kit | Yes |
CARB Approved | Yes |
MCO(Title) | Yes |
More Pictures