Product Description
Other Details
Technical Specs
EPA Approved | Yes |
Engine Type | 4-stroke, single cylinder, air cooled |
Displacement | 168.9cc |
Max HP | 11.1hp/7500rpm |
Max torque | 7 lb ft/6000rpm |
Bore x stroke | 2.26x2.28 inches |
Max speed | 35 mph |
Climbing ability | 20-25 degrees |
Ignition | C.D.I |
Starting system | Electric |
Battery | 12V 10Ah |
Carburetor brand | Deli (Vacuum film) |
Engine oil | SAE 15W-40 |
Transmission | Automatic CTV with reverse |
Driveline / Driving wheel | Chain / Dual wheel drive |
Suspension F / R | Independent Dual A-arm / Double Oil Damped Shock |
Brakes, Front & Rear | hydraulic Disc |
Tire size, F / R | 19x7-8 / 22x10-10 |
Fuel capacity | 1.75 gal |
Weight, G.W. / N.W. | 750 / 528 lbs |
Max load | 500 lbs |
Wheelbase | 72 inches |
L x W x H | 90.16*51.97*33.5 inches |
Height to seat | 21 inches |
MinGround clearance | 6.3 inches |
Engine type | Gas |
Displacement | 168.9CC |
Compression ratio | 8.8:1 |
Ignition | CDI |
Cooling system | Air cooled |
Starting system | Electric start |
Dry weight | 520lbs |
Fuel capacity | 2 Gallons |
Final Drive | Chain |
Suspension | Double a-arm |
Max torque and rotate speed | 24N.m(4000r/min) |
Rated power and rotate speed | 13.5kw(5500r/min)" |
More Pictures