Product Description
The Challenger is powered by a reliable, electric start 4-stroke engine, automatic CVT transmission and chain driven dual rear wheel drive. Stopping is extra firm thanks to 4-wheel hydraulic assist disc brakes, and the full suspension system and all-terrain tires help the Challenger crawl over the toughest trails. CARB Approved. The Challenger Side by Side comes in several great colors!
Shipping and Fuel surcharge Notice (If choosing Home delivery or business delivery):
About 99% of the customers will not get any shipping / Fuel surcharges, however only about 1% of the customers might get the surcharges on a case by case basis. Shipping to a very far away states and some rural area will incur extra shipping charges like NY, WA, SD, ND, MI, WA, CA, MT, OR, NV, ME, MA,PA, CT, DC, NH, NE and the East Coast etc will be extra due to excessive fuel surcharges, and shipping to any islands will be extra. Please place your order normally if there are any extra shipping charges we will call you to inform you if not we will process your order as normal. We do not ship it to Hawaii and Alaska. Thank you for your understanding.
Other Details
Technical Specs
| EPA Approved | Yes |
| Engine Type | 4-stroke, single cylinder, air cooled |
| Displacement | 168.9cc |
| Max HP | 11.1hp/7500rpm |
| Max torque | 7 lb ft/6000rpm |
| Bore x stroke | 2.26x2.28 inches |
| Max speed | 35 mph |
| Climbing ability | 20-25 degrees |
| Ignition | C.D.I |
| Starting system | Electric |
| Battery | 12V 10Ah |
| Carburetor brand | Deli (Vacuum film) |
| Engine oil | SAE 15W-40 |
| Transmission | Automatic CTV with reverse |
| Driveline / Driving wheel | Chain / Dual wheel drive |
| Suspension F / R | Independent Dual A-arm / Double Oil Damped Shock |
| Brakes, Front & Rear | hydraulic Disc |
| Tire size, F / R | 19x7-8 / 22x10-10 |
| Fuel capacity | 1.75 gal |
| Weight, G.W. / N.W. | 750 / 528 lbs |
| Max load | 500 lbs |
| Wheelbase | 72 inches |
| L x W x H | 90.16*51.97*33.5 inches |
| Height to seat | 21 inches |
| MinGround clearance | 6.3 inches |
| Engine type | Gas |
| Displacement | 168.9CC |
| Compression ratio | 8.8:1 |
| Ignition | CDI |
| Cooling system | Air cooled |
| Starting system | Electric start |
| Dry weight | 520lbs |
| Fuel capacity | 2 Gallons |
| Final Drive | Chain |
| Suspension | Double a-arm |
| Max torque and rotate speed | 24N.m(4000r/min) |
| Rated power and rotate speed | 13.5kw(5500r/min)" |

