Product Description
New RPS 150 Scooter Adventure 150 FY150T-24 Big size scooter
||Special Offer, Free Helmet For Selected Model.|| |
All RPS Street Legal Unit orders will Come With a Free Adult Helmet.
Get your RPS Street Legal unit now and receive a free adult helmet for added safety.
At Affordable Atv, we specialize in everything motorized that goes off-road. Were a licensed dealer with years of experience and thousands of sales under our belts.
If you have questions or would like to know more about the New Adventure 150 Scooter Adventure 150 FY150T-24, give us a call at 1-844-785-7713 and well be happy to help.
Automatic
electric & kick start
13'' tire with alloy rim
LED headlight
USB charger
Other Details
Technical Specs
Basic Info | Model Name | Adventure 150 Y1 |
Engine | Engine& Type | 1P57QMJ |
Displacement | 149ml | |
Cooling System | Air cooled | |
Number of Cylinder | 1 | |
Compression Ratio | 9.2:1 | |
Bore x Stroke | 57.8mm | |
Max Power[Kw/r/m] | 5.8kw/8000r/min | |
Max Torque[N.m/r/m] | 8.5Nm/5500r/min | |
Top Speed [mph] | 60 | |
Transmission | Automatic | |
Reverse | N/A | |
Starting System | Electric&kick start | |
Final Drive | Belt | |
Ignition Type | CDI | |
Carburetor type | PD24J | |
Battery | 12V/7AH | |
Brake,wheel | Front Brake Mode | Hydraulic pressure disc |
Rear Brake Mode | Drum | |
Front Tires | 130/60-13/alloy rim | |
Rear Tires | 130/60-13/alloy rim | |
Capacities / Dimensions | Weight Capacity [lbs] | 352.8 |
Net Weight[lbs] | 242.55 | |
Gross Weight[lbs] | 286.65 | |
Overall Length [inch] | 76.77 | |
Overall Width [inch] | 27.56 | |
Overall Height [inch] | 42.91 | |
Carton DimensionsLXWXH[inch] | 64.57*22.44*32.28 | |
Seat Height [inch] | 37.4 | |
Wheelbase [inch] | 52.36 | |
Min Ground Clearance[inch] | 5.91 | |
Fuel Capacity [gal] | 1.56 |
More Pictures