Product Description
Other Details
Technical Specs
SpecificationsLength x width x height | 91x54x72 in |
Wheelbase | 64 in |
Ground clearance | 10 in |
Unladed weight | 580 lbs |
Passenger capacity | 300 lbs |
Cargo box capacity | 220 lbs |
Towing capacity | 450 lbs |
Engine type | Single Cylinder, 4Stroke, SOHC |
Engine displacement | 177cc |
Bore & stroke | 62.5mmx57.8mm |
Transmission | CVT transmission with forward, neutral &reverse |
Drive train | Rear Wheel Direct Drive via Half Shafts |
Fuel capacity | 5.5 gal |
Steering | Rack and Pinion |
Front suspension | McPherson Strut |
Rear suspension | (IRS) Independent Dual A-arm with Coil over Shock |
Front wheel size / type | 12x6 Cast Alloy |
Rear wheel size / type | 12x6 Cast Alloy |
Front tire size | 24x8x12 |
Rear tire size | 24x8x12 |
Brake system | 4 Wheel Hydraulic Disc |
Parking brake | Hand Actuated Mechanical |
Optional items and accessories | Windshield, Mirror, Rear Bench Seat, Hitch Adapter, Winch, Cast Alloy Wheels |
More Pictures
Product Videos
Custom Field
Delivery Since the fully assembled and tested version will be too big to fit on a lift gate the Freight must be picked up at your local terminal. SEE YOUR LOCAL TERMINAL HERE
Processing PLEASE ALLOW 3 TO 5 BUSINESS DAYS ADDITIONAL PROCESSING TIME.
Assembly Note Everything will be assembled except the roll bars, roof, and the windshield if applicable.