Product Description
DongFang Express 50cc (EXPRESS-QX-50) Gas Scooter Moped With Auto Transmission
The DongFang Express 50cc (EXPRESS-QX-50) Gas Scooter is a reliable and efficient mode of transportation. With a powerful 3.39hp engine running at 7500~8000 r/min, it offers excellent performance. Equipped with a CDI ignition system, belt drive, and automatic transmission, it provides smooth and hassle-free riding. Ideal for urban commuting and short trips.
The DongFang Express 50cc (EXPRESS-QX-50) Gas Scooter is a small and efficient scooter designed for urban commuting and short-distance travel. Here's a detailed description of its specifications:
-
Engine:
- Displacement: 50cc (cubic centimeters)
- Maximum Power: 3.39 horsepower
- RPM Range: 7500~8000 revolutions per minute (r/min)
- Type: Gasoline engine
-
Transmission:
- Gearbox: Automatic (Gear AUTO)
- Drive Type: Belt Drive
-
Performance:
- Estimated Top Speed: Approximately 36 miles per hour (MPH)
-
Construction:
- Frame Material: Aluminum (aluminium)
- This aluminum construction likely makes the scooter lightweight and durable, suitable for city use.
-
Tires:
- Tire Size: 3.00-10 inches
- The 3.00-10 tire size is common for scooters and provides good stability and traction on city roads.
-
Ignition System:
- CDI (Capacitor Discharge Ignition) - This is an advanced ignition system that ensures efficient combustion for better performance.
Other Details
TECHNICAL SPECS
Vendor | DF-Moto |
---|---|
Assembly | 85% Assembled (Front cover, Handle bar, Mirror, Trunk, Battery and etc) |
Engine | Air cooled,Single cylinder,4 Stroke,Horizontal type |
Engine Type (ml) | 49 |
Starter | Electric / Kick |
Battery Type | 12V 7AH |
Gear | AUTO |
Transmission | Belt Drive |
Driving wheel | Rear |
Ignition | CDI |
Max Power | 3.39hp (7500~8000 r/min) |
Max Torque | 2.7 N.M (6500r/min) |
How Fast | Est 36 MPH (Depending on rider's weight and road condition) |
Cooling System | Air-Cooled |
Kill switch | Yes |
Speed limiter | No |
Lighting | Headlight, Taillight, Turn Signal |
Fuel Type | Gas |
Fuel Capacity (Gal) | 1.18 |
Consumption | 100+ |
Economical oil exhaust (L/100km) | ≤2.0L/100km |
Frame | High Strength Steel |
Ground Clearance (inch) | 3.94 |
Wheelbase (inch) | 46.45 |
Brakes Front | Disc |
Brakes Rear | Drum |
Tires Front | aluminium, 3.00-10 |
Tires Rear | aluminium, 3.00-10 |
Front Suspension | Telehydraulic fork, silver color |
Rear Suspension | Shocker, single |
Wheel Size | 10 |
Weight Capacity (lbs) | 300 |
N.W. (lbs) | 171 / 77 Kg |
G.W. (lbs) | 210 / 95 Kg |
Overall Length (inch) | 69.29 / 1759 (mm) |
Overall Width (inch) | 26.37 / 669 (mm) |
Overall Height (inch) | 42.51 / 1079 (mm) |
Seat Number | 2 Seats |
Seat Height: (inch) | 28.5 |
Tools Kit | Yes |
CARB Approved | Yes |
MCO(Title) | Yes |
Low Price Guarantee | Yes |
More Pictures