Product Description
ATV TIRE 18X9.5-8 MODEL P73
Fitment Chart
Fitment Reference Guide
Use this guide as reference, as with any other product you should verify the manufacturer specs for your vehicle.
MODEL | YEAR | FRONT TIRE | REAR TIRE | |
LIFAN | LF100ST-5 | 8-Mar | 19x7x8 | 18x9.5x8 |
LIFAN | LF150ST-3 | 9-Jul | 19x7x8 | 18x9.5x8 |
POLARIS | 90 Scrambler | 23-Jun | 18x7x7 | 18x9.5x8 |
POLARIS | 90/90X Scrambler | 24-Jun | 18x7x7 | 18x9.5x8 |
POLARIS | 90 Outlaw | 12-Jul | 19x7x8 | 18x9.5x8 |
POLARIS | 90 Predator | 6-Apr | 19x7x8 | 18x9.5x8 |
POLARIS | 90 Scrambler | 2003 | 19x7x8 | 18x9.5x8 |
POLARIS | 90 Sportsman | 6-Jan | 19x7x8 | 18x9.5x8 |
POLARIS | 90 Sportsman | 12-Jul | 19x7x8 | 18x9.5x8 |
Other Details
TECHNICAL SPECS
SPECIFICATIONS
Tire size: 18X9.5-8
Model: P73
Type: Tubeless
Load Range: B
P.R (Ply Rating): 4
Sidewall Plies: 2
Load Rating: 31
Speed Rating: N (87mph)
Max Load (lbs): 240 (109 Kgs)