Product Description
ATV TIRE 16X8-7 MODEL P94
Fitment Chart
Fitment Reference Guide
Use this guide as reference, as with any other product you should verify the manufacturer specs for your vehicle.
MODEL | YEAR | FRONT TIRE | REAR TIRE | |
HONDA | ATC70 | 82-85 | 16x8x7 | 16x8x7 |
HONDA | TRX70 FourTrax 70 | 86-87 | 16x8x7 | 16x8x7 |
KAWASAKI | KSF50A KFX50 | 6-Mar | 16x8x7 | 16x8x7 |
KAWASAKI | KSF50B KFX50 | 9-Jul | 16x8x7 | 16x8x7 |
LIFAN | LF70ST-6 | 9-May | 16x8x7 | 16x8x7 |
POLARIS | 50 Outlaw | 12-Aug | 16x6.5x7 | 16x8x7 |
POLARIS | 50 Predator (if built after 8/1/04) | 2005 | 16x6.5x7 | 16x8x7 |
POLARIS | 50 Predator | 7-Jun | 16x6.5x7 | 16x8x7 |
POLARIS | 50 Predator | 2004 | 16x7X7 | 16x8x7 |
POLARIS | 50 Predator (if built before 8/1/04) | 2005 | 16x7X7 | 16x8x7 |
POLARIS | 50 Scrambler | 2-Jan | 16x8x7 | 16x8x7 |
POLARIS | 50 Scrambler | 2003 | 16x8x7 | 16x8x7 |
SUZUKI | LTA50 Quad Master 50 | 5-Feb | 16x8x7 | 16x8x7 |
SUZUKI | LTZ50 Quad Sport Z50 | 9-Jun | 16x8x7 | 16x8x7 |
YAMAHA | YFM50 Raptor 50 | 8-Apr | 16x7x7 | 16x8x7 |
Other Details
TECHNICAL SPECS
SPECIFICATIONS
Type: Tubeless
Load Range: B
P.R (Ply Rating): 4
Sidewall Plies: -
Load Rating: 20
Speed Rating: F (62mph)
Max Load (lbs): 176/80