Product Description
VENTURE 200CC EFI
(MADE BY LINHAI)
168.9CC EFI AUTO WITH REVERESE
8" Front 10" Rear Alloy Wheels
VITACCI VENTURE 200CC EFI GO KART, 4-STROKE, 1-CYLINDER, AUTO WITH REVERESE, ALLOY WHEELS
Other Details
Technical Specs
200CC (EFI) GOKART | |
Vehicle | |
Overall Length | 89.8 in. (2281mm) |
Overall Width | 62.5 in. (1588mm) |
Overall Height | 57.5 in.(1460mm) |
Front Tire | 19×7-8 |
Rear Tire | 22×10-10 |
Wheelbase | 60.6 in.(1540mm) |
Min. ground clearance | 2.8 inch (71.1mm) |
Dry Weigh | 529lbs (240kg) |
Front Suspension | Independent Mcpherson |
Rear Suspension, | Drag arm suspension |
Front Brake | Ventilated Hydraulic DIsc |
Rear Brake | Ventilated Hydraulic DIsc |
Fuel Tank Capacity | 2.3gal (8.5L) |
Battery | 12V 9Ah |
Maximum Speed | 38mile (60km/h) |
Engine | |
Engine Type | Four-Sroke, Single Cylinder |
Displacement | 168.9 cc |
Bore & Stroke | 61 × 57.8 mm |
Compression Ratio | 9.2:1 |
Fuel System | Electronic Fuel Injection (EFI) |
Ignition | Electronic Control Unit (ECU) |
Transmission | Automatic F-N-R |
Drive Train | CVT belt, Chain drive |
Cooling | Air cooling |
Maximum power (Kw /r/min) | 8.3KW/8000RPM |
Maximum Torque (Nm /r/min) | 11N·m/6000RPM |
More Pictures
Product Videos
Custom Field
Assembly instructon Click here for assembly instructions
Note We are open and taking Orders for SHIPPING. For Local DFW customers Please buy it online and pick up @ our Warehouse located Click Here.
Delivery Freight must be picked up at your local terminal. SEE YOUR LOCAL TERMINAL HERE SEE YOUR LOCAL TERMINAL HERE