Product Description

Year model#2021
Roketa Apollo AGB-37 CRF-2 125cc Dirt Bike
When you're investing in motorsports, make sure you get your money's worth by working with the best in the business. Affordable Atv offers unbeatable prices on the Roketa Apollo AGB-37 CRF-2 125cc Dirt Bike, and it's backed by a 1-year warranty. We'll even ship your order right to your door FREE of charge.
Other Details
TECHNICAL SPECS
| ENGINE INFO | |
| Engine type | 4 STROKE,SINGLE CYLINDER |
| Engine brand | APOLLO |
| Displacement | 124cc |
| Cooling | AIR COOLED |
| Max horsepower | 6.0 KW/8.2HP |
| Max torque | 9.0/5500 |
| Bore*stroke | 2.13 * 2.13 |
| Max speed | 55.89MPH /90 KM/H |
| Climbing ability | * |
| Ignitio | C.D.I |
| Starting system | KICK START |
| Battery | NO |
| Carburetor brand | JINKE |
| Engine oil | 15W/40-SE(GB 11121) |
| Gear oil | * |
| CHASSIS ETC. | |
| Clutch | MANUAL |
| Transmission | 1N234 |
| Driveline | CHAIN |
| Driving wheel | * |
| Suspension,front/rear | * |
| Brakes,front/rear | FRONT/REAR DISC |
| Brake operation | FRONT HAND;REAR FOOT |
| Tires,front/rear | F: 60/100-17 R:80/100-14 |
| Fuel capacity/type | 3.5L |
| Weight,G.W./N.W. | 180.4LBS/149.6LBS (82 KG/ 68 KG ) |
| Max load | 220LBS /100 KG |
| DIMENSIONS | |
| Wheelbase | 45.28/ 1150 MM |
| OA Length×Width×Height | (Inches)66.93x30.71x43.31/ (mm)1700x780x1100 |
| Height to seat | (Inches)32.28 / (mm)820 |
| Min ground clearance | (Inches)12.6 / (mm)320 |
| Carton size | (Inches)46.85x15x25.59 / (mm)1190x380x650 |
| Shipping info | 830PCS/170PCS/197PCS |
More Pictures

