Product Description

NEW RPS 125 DLX DIRT BIKE
Key Features
Engine Type Single Cylinder, Air Cooled, Four Stroke, Horizontal Machine
Displacement(ML) 124
Bore and Stroke(MM) 54x54
Compression Ratio 9:0:1
Max Power (KW/R/Min) 6.0KW/7500RPM
Max Torque(N>M/R/MIN) 9.5NM/500RPM
Max Speed (KM/H)80
Lubrication Pressure/Splash
Clutch Type Manual/Wet
Ignition CDI
Starting System Kick Start
Transmission System Chain
Front Brake Disc
Front tire 70/110-17
Rear Tire 90/100-14
L*W*H (MM) 1770*780*1065
Seat Height (MM)810
Wheel Base (MM) 1210
Engine oil (L) 1.0
Fuel Tank Capacity (L) 6.1
Other Details
Technical Specs
| DESCRIPTION | 125 series | 125 DXL series |
| Engine Type | Single cylinder, air cooled, four stroke, | |
| horizontal machine | ||
| Displacement (ml) | 124 | 124 |
| Bore and Stroke (mm) | 54x54 | 54x54 |
| Compression Ratio | 9:00:01 | 9:00:01 |
| Max. Power (kw/r/min) | 6.0kW/7500rpm | 6.0kW/7500rpm |
| Max. Torque (N.m/r/min) | 9.5N.m/5500rpm | 9.5N.m/5500rpm |
| Max. Speed (km/h) | 80 | 80 |
| Lubrication | Pressure, splash | Pressure, splash |
| Clutch Type | Manual / wet | Manual / wet |
| Ignition | CDI | CDI |
| Starting System | Kick Start | |
| Transmission System | Chain | Chain |
| CHASSIS | ||
| DESCRIPTION | 125 series | 125 DXL series |
| Front Brake | Disc | Disc |
| Front Brake | Disc | Disc |
| Front Tire | 60/100-14 | 70/110-17 |
| Rear Tire | 80/100-10 | 90/100-14 |
| Suspension | Shock | Inverted Suspension |
| DIMENSIONS | ||
| DESCRIPTION | 125 series | 125 DLX series |
| Length×Width×Height: | (mm)1770*780*1065 / (Inches)70*31*42 | (mm)1770*780*1065 / (Inches)70*31*42 |
| Seat Height (mm) | 810 | 810 |
| Wheelbase (mm) | 1210 | |
| Min. Ground Clearance | 190 | 190 |
| Max. Capacity Weight (kg) | 80 | 80 |
| Engine Oil (L) | 1 | 1 |
| Fuel Tank Capacity (L) | 6.1 | 6.1 |
More Pictures
Product Videos
Custom Field
salelabel FREE HELMET
