Product Description

ROCKET PMZ50-4J, 50cc, 139QMB, YinXiang, Automatic, Electric / Kick
Other Details
Technical Specs
| Engine | 50cc,1E44F-6, |
| Transmission | CHAIN DRIVE |
| Drive type | Chain |
| Belt and or chain size | Chain:T8F 144节 |
| Starter System | PULL START |
| Fuel system | FUEL TANK CAPACITY:0.45 gal |
| Brake (Front/Rear) | DISC BRAKE |
| Tire size(Front/Rear) | 2.50-10 |
| Wheel size and type(Front/Rear) | 10,ALLOY RIM |
| Oil capacity and type (in liters) | MIXTURE RATIO OF FUEL &LUBRICANT OIL:1:25 |
| Gear oil type and capacity( in liters) | N/A |
| Battery | N/A |
| Light | N/A |
| Suspension(Front/Rear) | SPRING |
| Dimensions(in inch) | Assembled(LxWxH): 51*26*35, Crated(LxWxH): 57.1*15.9*25.6, Seat height: 23.2, Handlebar height 34.6 |
| Weight | 70 lbs |
| weight capacity | 198 lbs |
| Ground Clearance (in inch) | 9.8 |
| Assembly Require | rear shock, front wheel, handlebar,front fender, |
| Any special features | |
| EPA/carb approved | Yes/No |
More Pictures

