Product Description
DongFang Falcon 200Cc Moped Scooter,Automatic CVT Engine, Big Wheel And Body
The DongFang Falcon 200cc Moped Scooter offers an impressive 62+ MPH top speed and boasts a powerful 12.75 HP @ 7500 RPM engine. With its efficient belt drive and advanced CDI system, it delivers a high-performance riding experience for enthusiasts seeking speed and reliability.
The DongFang Falcon 200cc Moped Scooter appears to be a specific model of moped scooter. Here's a breakdown of the information provided:
-
Engine Displacement: 200cc - This indicates the size of the engine, which is 200 cubic centimeters. A larger engine typically means more power and speed.
-
Top Speed: 62+ mph (miles per hour) - This is the estimated maximum speed that the scooter can achieve. The "+" sign suggests that it might be able to exceed 62 mph under certain conditions.
-
Engine RPM: 12.75/7500 - This likely represents the engine's torque and its associated RPM (Revolutions Per Minute). The exact meaning of this specification would depend on the engine's characteristics.
-
Drive Type: Belt Drive - This indicates that the scooter uses a belt-driven transmission system to transfer power from the engine to the rear wheel. Belt drives are known for being quiet and low-maintenance.
-
CDI (Capacitor Discharge Ignition): CDI is an ignition system used in many motorcycles and scooters. It provides reliable and precise ignition timing, which can improve the engine's performance and fuel efficiency.
Other Details
TECHNICAL SPECS
Vendor | DF-Moto |
---|---|
Assembly | 85% Assembled (Installation require on varies bolt on items: Front Wheel, Mirror, Battery, Handle Bar Etc) |
Engine | Air cooled,Single cylinder,4 Stroke,Horizontal type |
Engine Type (ml) | 168.9 |
Starter | Electric&kick |
Battery Type | 12V7Ah |
Transmission | Belt Drive |
Ignition | CDI |
Max Power | 12.75/7500 |
Max Torque | 10.95/6300 |
How Fast | 62+(Depending on Rider's weight and road conditions) |
Cooling System | Air-Cooled |
Controls | Headlight, Turn Signal Light, Kill Switch, Horn |
Kill switch | Yes |
Speed limiter | No |
Lighting | Headlight, Turn Signal Light, Rear Taillight |
Fuel Type | Gas |
Fuel Capacity (Gal) | 1.30 |
Consumption | 60+ |
Frame | High Strength Steel |
Wheelbase (inch) | 54.33 |
Gear Shift Patten | Auto |
Brakes Front | disc |
Brakes Rear | drum |
Tires Front | 130/60-13 |
Tires Rear | 130/60-13 |
Front Suspension | Conventional Forks |
Rear Suspension | Double Coil Over Shock |
Wheel Size | 13 |
Weight Capacity | (lbs)400 |
N.W. | (lbs)242 / 110(kg) |
G.W. | (lbs)285 / 129(kg) |
Overall Length | (inches)77.95 / 1979(mm) |
Overall Width | (inches)27.55 / 699(mm) |
Overall Height | (inches)44.88 / 1139(mm) |
Seat Number | 2 Seats |
Seat Height: (inch) | 29.5 |
Tools Kit | Yes |
CARB Approved | No |
MCO(Title) | Yes |
Low Price Guarantee | Yes |
More Pictures