Product Description

TrailMaster JHL Pro Series EFI TM MK125E – Compact 125cc Dirt Bike for Riders
Product Features
- Bosch EFI
- Electric and kick start
- Famous brand name Zongshen engine
- Newly designed strong frame
- Inverted front shock absorber;
- Nitrogen air gas rear shock absorber w/aluminum linkage
- Performance stainless steel muffler
- Alloy foldable handle levers
- High quality alloy rims and hubs
- Quality front and rear disc brakes
We are proud to share great news from our JHL Factory!
This past weekend, our JHL Factory Racing team attended the MXGP China in Shanghai racing against KTM, Honda, Yamaha, Kawasaki and Etc. in 3 racing groups!
On 9/12, Our racing team dominated the podium by winning the first three places in the H&H 250 using the LX250R! Attached you can find the racing result.
On 9/13, JHL Factory Racing team made history by racing the first Chinese machine ever to compete in MXGP- Grand Prix Race by our own 350cc!
Salute to our JHL factory!
You can find some pictures and videos for this race from this link: MXGP China 26
Other Details
TECHNICAL SPECS
Engine System
Engine Type: BS125 Single cylinder, four stroke , air-cooling
Displacement: 123.67 ml
Max Power: 6.3/7500 (1±1.5%)
Max Torque: 8.8/5500(1±1.5%)
Compression Ratio: 9.0:1
Shift Type: Four gear, non-circulate gear
Start Type: Electric/Kick Start
Ignition: EFI
EFI Brand: Bosch
Min. Fuel Consumpetion: ≤367g/kw.h
Minimum turning radius: 1900 mm
Lubricant Type: SF15W/40
Transmission: Chain Drive
Size Data
Overall Size (L x W x H): 1620*700*1100mm/63.82*27.58*42.9 Inch
Wheel Base: 1150 mm/45.31 Inch
Seat Height: 750 mm/29.55 Inch
Ground Clearance: 260mm/10.24 Inch
Fuel Capacity: 3.5 L/0.92 Gal.
Wheels: Steel Rims, High Quality Alloy Hubs
Tires: YUANXING FT:60/100-14-RR:80/100-12
Frame/Suspension/Brake system
Frame: High quality Steel Frame
Front Fork: Inverted front shock absorbers 43/45mm
Rear Shock: Rear none-adjustable mono shock
Upper and Lower Connecting Board: Alloy
Handle Lever: Foldable
Front Brake: Disc
Rear Brake: Disc
Exhaust: Stainless steel muffler
Packing and Loading
Packing Size: 1420*440*860mm/55.95 *17.34*33.88 Inch
N.W/LBS: 68 KGS/149.6 LBS
G.W/LBS: 97 KGS/213.4 LBS
| Tx Powersports present TrailMaster JHL Pro Series TM MK125, TM MK125s, TM SX125, TM-SX150, TM MX250, TM MX250 Pro, TM LX250, TM LX300, TM LX300 Pro | ||||||||
| Model | max.weight | Wheel Base | Seat height | Engine size | Starting | Transmission | Tires Front |
Rear |
| TM MK125 | 149.6LB | 45.31'' | 29.55'' | 125cc | Kick Start | Chain Drive | 60/100 -14 | 80/100 -12 |
| TM MK125s | 149.6LB | 45.31'' | 29.55'' | 125cc | Electric / Kick Start | Chain Drive | 60/100 -14 | 80/100 -12 |
| TM SX125 | 189.2LB | 49.25'' | 32.70'' | 125cc | Electric / Kick Start | Chain Drive | 70/100-19 | 90/100-16 |
| TM SX150 | 189.2LB | 49.25'' | 32.70'' | 140cc | Electric / Kick Start | Chain Drive | 70/100-19 | 90/100-16 |
| TM MX250 | 266.2LB | 54.96 '' | 35.46'' | 223cc | Electric / Kick Start | Chain Drive | 80/100-21 | 110/100-18 |
| TM MX250 Pro | 266.2LB | 54.96'' | 35.46'' | 250cc | Electric / Kick Start | Chain Drive | 80/100-21 | 110/100-18 |
| TM LX250 | 266.2LB | 59.1'' | 37.43'' | 250cc | Electric / Kick Start | Chain Drive | Cordial tyre 21"/18" | Cordial tyre 21"/18" |
| TM LX300 | 266.2LB | 59.1'' | 37.43'' | 283cc | Electric / Kick Start | Chain Drive | Cordial tire 21"/18" | Cordial tire 21"/18" |
| TM LX300 Pro | 266.2LB | 59.1'' | 37.43'' | 283cc | Electric / Kick Start | Chain Drive | Cordial tire 21"/18" | Cordial tire 21"/18" |
| Tx Powersports present TrailMaster Dirt Bike TM series TM10, TM11, TM15, TM21, TM22, TM23, TM24, TM27, TM29, TM31, TM36, TM38 | ||||||||
| Model | max.weight | Wheel Base | Seat height | Engine size | Starting | Transmission | Tires Front |
Rear |
| TM10 | 150LB | 39.37'' | 24.41'' | 110cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 2.5x10 | 2.5x10 |
| TM11 | 150LB | 39.37'' | 24.41'' | 110cc | Electric | Automatic clutch, One gear | 2.5x10 | 2.5x10 |
| TM15 | 150LB | 40'' | 24.4'' | 110cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 2.75x12 | 3x10 |
| TM21 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
| TM22 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 60/100-14 | 80/100-12 |
| TM23 | 170LB | 41.54'' | 29.13'' | 125cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
| TM24 | 170LB | 42.3'' | 32.7'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
| TM27 | 200LB | 49.8'' | 33.5'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
| TM29 | 200LB | 49.8'' | 33.5'' | 125cc | Kick & Electric Start | Manual Clutch, N-1-2-3-5 | 70/100-17 | 90/100-14 |
| TM31 | 280lbs | 53.1" | 34" | 250cc | Electric & Kick Start | Manual Wet Multi-Plate, 1-N-2-3-4-5, 5-Gears |
70/100-19 | 90/100-16 |
| TM33 | 300lbs | 59" | 37" | 223cc | Electric & Kick Start |
Manual Wet Multi-Plate, 5gears |
80/100-21 |
110/100-18 |
| TM36 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Manual Wet Multi-Plate, Constant-mesh, two-stage transmission, 5-Gears |
80/100-21 |
110/100-18 |
| TM38 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Wet multi disc clutch, International Gear Pattern,6-Speed | ||
More Pictures
Product Videos
Custom Field
Product Reviews
TrailMaster JHL Pro Series EFI TM MK125E Dirt Bike for Riders
Price:
