Product Description
DongFang 125cc RTX Scooter Moped With Manual Transmission, Classic Scooter Style
The DongFang 125cc RTX Scooter Moped boasts an impressive 11.02 horsepower at 7000 RPM, ensuring excellent acceleration and performance. With an estimated top speed of 50+ mph, it's perfect for urban commuting. Equipped with efficient drum brakes, it provides reliable stopping power for a safe and enjoyable ride.
The DongFang 125cc RTX Scooter Moped is a two-wheeled vehicle designed for efficient urban transportation. Here's a breakdown of its key specifications and features:
-
Engine:
- Displacement: 125cc
- Maximum Power: 11.02 horsepower at 7000 RPM
- Maximum Torque: 9.2 Nm (Newton-meters) at 6200 RPM
- Type: This scooter is equipped with a 125cc engine, which provides a good balance between power and fuel efficiency.
-
Transmission:
- Manual 4-speed transmission: This allows the rider to manually shift gears, providing better control over acceleration and speed.
-
Speed:
- Estimated Top Speed: 50+ mph (miles per hour): This suggests that the scooter can achieve speeds of 50 miles per hour or more, making it suitable for both city commuting and short highway trips.
-
Brakes:
- Drum Brake: Drum brakes are a common and reliable braking system for scooters and mopeds. They provide adequate stopping power for city riding.
-
Ignition:
- CDI (Capacitor Discharge Ignition): CDI is a reliable ignition system that provides efficient spark generation for the engine, contributing to smoother starts and overall engine performance.
Other Details
TECHNICAL SPECS
Vendor | DF-Moto |
---|---|
Assembly | Factory 85% assemble package (need to install varies item such as battery, mirror, front wheel, handle bar etc) |
Engine | Air cooled,Single cylinder,4 Stroke,Horizontal type |
Engine Type (ml) | 125 |
Starter | Electric |
Battery Type | 12V/6Ah |
Gear | Manual 4 Speed |
Transmission | Chain Drive |
Ignition | CDI |
Max Power | 11.02hp/7000 |
Max Torque | 9.2n.m/6200 |
How Fast | Est 50+ |
Cooling System | Air-Cooled |
Controls | Headlight, Turn Signal Light, Horn, Electric Start |
Kill switch | Yes |
Speed limiter | Yes |
Lighting | Headlight, Turn Signal Light, Brake Light, Tail Light |
Fuel Type | Gas |
Fuel Capacity (Gal) | 1.1 |
Consumption | 65+ |
Economical oil exhaust (L/100km) | 2.8 |
Frame | High Strength Steel |
Ground Clearance (inch) | 5.90 |
Wheelbase (inch) | 47.63 |
Gear Shift Patten | N-1-2-3-4 |
Brakes Front | Drum Brake |
Brakes Rear | Drum Brake |
Tires Front | 2.25*17 |
Tires Rear | 2.50*17 |
Front Suspension | Telescope Shock |
Rear Suspension | Dual Shock |
Wheel Size | 17 |
Weight Capacity (lbs) | 300 |
N.W. | (lbs)165 / 75(kg) |
G.W. | (lbs)198 / 90(kg) |
Overall Length | (inches)68.89 / 1749(mm) |
Overall Width | (inches)27.55 / 699(mm) |
Overall Height | (inches)40.94 / 1039(mm) |
Seat Height: (inch) | 29.5 |
Tools Kit | Yes |
CARB Approved | Yes |
MCO(Title) | Yes |
Low Price Guarantee | Yes |
More Pictures