Product Description
Apollo Thunder 250cc Dirt Bike, Offroad Racing Electric and Kick Start Available in crate
Other Details
TECHNICAL SPECS
carburetor | YOU ALL PZ28 |
engine Brand | ZONGSHEN |
engine | 250cc Air cooled , 4-stroke, single-cylinder |
Engine Gear | Manual Clutch 5 Gears |
Start way | Electric and Kick start |
Engine Bore X Stroke | 65.5×66.2mm |
compression ratio | 9.9:1 |
max power | 16.1 HP/7000r/min |
Max torque | 17.5 N.m/5500r/min |
Ignition | CDI |
Fuel Tank Capacity | 1.7 Gallon |
Front wheel | 80/100-21 |
Rear wheel | 100/90-18 |
Drive train | Chain drive |
Front absorber | Adjustable, 54mm wide inverted Front forks with 200mm travel and 830mm length |
Rear absorber | Adjustable,450mm length |
Front Hand Brake | Hydraulic Disc |
Rear Foot Brake | Hydraulic Disc |
Frame | Double beam Heavy Duty Steel frame |
N.W: | 233 LBS / 106 KG |
G.W | 279 LBS / 127 KG |
Products size(Length×Width×Height) | (Inches)79*32*45 / (mm)2006*812*1143 |
seat high | 35.8 inches |
wheel base | 52.8 inches |
Ground Clearance | 13.5 inches |
box size(Length×Width×Height) | (Inches)69.2*16.9*34.6 / (mm)1757*429*878 |
More Pictures