Product Description
Year model#2021
Roketa MC-31-50 Scooter, Automatic, Electric/Kick
When you're investing in motorsports, make sure you get your money's worth by working with the best in the business. Affordable Atv offers unbeatable prices on the Roketa MC-31-50 Scooter, Automatic, Electric/Kick, and it's backed by a 1-year warranty. We'll even ship your order right to your door FREE of charge.
At Affordable Atv, we specialize in everything motorized that goes off-road. We're a licensed dealer with years of experience and thousands of sales under our belts. If you have questions or would like to know more about the Roketa MC-31-50 Scooter, Automatic, Electric/Kick, give us a call at 1-844-785-7713 and we will be happty to help.
Other Details
CONFIGURE | |
Colors available | |
Features | * |
Decals | Y |
Tool kit | Y |
Remote start | N |
Remote engine stop | N |
Remote alarm | N |
Speed limiter | N |
Assembly required | Battery ,front wheel, steering handle |
ENGINE INFO | |
Engine type | CVT |
Engine brand | 157QMJ |
Displacement | 50cc |
Cooling | Air cooled |
Max horsepower | 9.3hp/7500rpm |
Max torque | 8.5n.m/4000rpm |
Bore*stroke | 2.26*2.28inches |
Max speed | 59mile |
Climbing ability | 30degree |
Ignition | CDI |
Starting system | Electric/Kick |
Battery | 12v/7AH |
Carburetor brand | PD24J |
Engine oil | SAE15W/40SF |
Gear oil | * |
CHASSIS ETC. | |
Clutch | Automatic |
Transmission | * |
Driveline | * |
Driving wheel | Rear wheel drive |
Suspension, front/rear | * |
Brakes, front/rear | Disc/drum |
Brake operation | Hand + foot |
Tires, front/rear | 120/70-12 |
Fuel capacity/type | 1.5gal |
Weight ,G.W./N.W. | 298LBS/243LBS |
Max load | 220.5lbs |
DIMENSIONS | |
Wheelbase | 43.63inches 1330MM |
OA L*W*H | 63.32*23.29*36.74inches 1930X710X1120 |
Height to seat | 32.2inches |
Min ground clearance | 5.9inches 150MM |
Carton size | 64.96*18.7*39.37inches 1980*570*1200 |
Shipping info | 48pcs/40HQ |
More Pictures