Product Description
Roketa MC-07JL-50 Scooter, Electric/Kick
When you're investing in motorsports, make sure you get your money's worth by working with the best in the business. Affordable Atv offers unbeatable prices on the Roketa MC-07JL-50 Scooter, Electric/Kick, and it's backed by a 1-year warranty. We'll even ship your order right to your door FREE of charge.
At Affordable Atv, we specialize in everything motorized that goes off-road. We're a licensed dealer with years of experience and thousands of sales under our belts. If you have questions or would like to know more about the Roketa MC-07JL-50 Scooter, Electric/Kick, give us a call at 1-844-785-7713 and we will be happty to help.
Other Details
Colors Available | RED, BLUE, WHITE, BLACK |
Decals | YES |
Tool kit | YES |
Remote start | NO |
Remote engine stop | NO |
Remote alarm | YES |
Speed limiter | NO |
Assembly required | REAR VIEW MIRROR |
ENGINE INFO | |
Engine Type | JJ1P39QMB-50CC,4-stroke, 1-cylinder, CVT |
Engine Brand | JIAJUE |
Displacement | 50CC (49.6ML) |
Cooling | Air-Cooled |
Max Horsepower | 2.5kw/7500min |
Max Torque | 3.0N.m/6000min |
Bore Stroke | 39*41.5 MM; |
Max Speed | 55 |
Climbing Ability | 30 |
Ignition | C.D.I |
Starting System | Kick/Electric |
Battery | 12V6AH |
Carburetor Brand | DASHUN |
Engine Oil | SF 15W/40 |
Gear Oil | GL-4 85W/90 |
CHASSIS ETC. | |
Clutch | CVT |
Transmission | Automatic |
Drive Line | Belt |
Suspension (Front/Rear) | Double Absorbed |
Brakes (Front/Rear) | Front Disk, Rear Drum Brake |
Brake Operation | Hand Brake |
Tires (Front/Rear) | 120/70-12 |
Fuel Capacity/Type | * |
Weight, G.W./N.W. | 120KG/ 100 KG |
Max Load | 150 KG |
DIMENSIONS | |
Wheelbase | 1315 MM |
OA L*W*H | 1860*720*1035 MM |
Height To Seat | 850 MM |
Min Ground Clearance | 130 MM |
Carton Size | 1780*580*870 MM |
Shipping Info | 84PCS/40HC |