Product Description
Pentora 125 cc CARB ATV - Auto
New Vitacci Pentora 125Cc ATV, Air Cooler, 4 Strokes, Automatic With Reverse - Available in crate
Get ready for the ultimate ATV experience with the Vitacci Pentora 125cc ATV, available now at Affordableatv.com. This rugged ATV is powered by a 125cc Zongshen engine (Model ZS154FMI), delivering 6.3 horsepower and 8.8 Nm of torque, perfectly tuned to handle a variety of terrains. Designed with a fully automatic transmission and reverse, the Pentora is user-friendly and reliable, ideal for new riders or those looking for a fun recreational ride.
With a sturdy oil-damper suspension, 11-inch front and 13.5-inch rear suspension lengths, and 2-inch suspension travel, it provides a smooth and stable riding experience. Measuring 61 x 39 x 42 inches, with a 4-inch ground clearance, the Pentora has ample room and an impressive ride height of 8.6 inches for excellent off-road handling. It’s equipped with 8-inch rims, with durable 18x7-8 front and 18x9-8 rear tires set to 9 PSI, offering great traction on various surfaces.
For enhanced safety and control, the Pentora comes with front and rear disc brakes, operated by hand. It also boasts a large fuel tank capacity of 6.5 liters, a seat height of 29 inches, and a maximum load capacity of 180 lbs, making it the perfect size for recreational riders. Fully assembled and tested, this ATV is ready to go as soon as it arrives.
Explore the Vitacci Pentora 125cc ATV at Affordableatv.com – where quality, performance, and affordability meet for a thrilling ride!
Affordable Atv offers unbeatable prices on the New Vitacci Pentora 125Cc ATV Crate, and it’s backed by a 1-year warranty. We’ll even ship your order right to your door FREE of charge.
Other Details
TECHNICAL SPECS
ENGINE SPEC | |
ENGINE TYPE | 125CC, AIR COOLER. 4 STROKES, AUTOMATIC WITH REVERSE |
MODEL NO. | ZS154FMI |
MANUFACTORY | ZONGSHEN |
BRORE×STROKE | 2.1Â”× 2.1” |
ENGINE CAPACITY | 123.67ML |
COMPRESSION RATIO | 9.0:1 |
MAX.POWER | 〔6.3(1±10%)〕/〔7500(1±5%)〕 |
MAX.TORQUE | 〔8.8(1±10%)〕/〔5500(1±5%)〕 |
BATTERY | 12V/5AH |
TANK CAPACITY | 6.5L |
FR./RR. SUSPENSION | OIL DAMPER |
FR./RR. SUSPENSION LENGTH | 11”/13.5” |
L×W×H | 61”X 39”X 42” |
WHEELBASE | 40.5”±0.7” |
FRONT WHEELBASE | 34” |
REAR WHEELBASE | 30” |
MINIMUM GROUND CLEARANCE | 4”± 0.5” |
SEAT HEIGHT | 29”± 0.5” |
RIDE HEIGHT | 8.6” |
HANDLE HEIGHT | 39.7” |
PACKING SIZE | 34”X 39”X 26” |
FR. SUSPENSION TRAVEL | 2” |
RR. SUSPENSION TRAVEL | 2.3” |
MINIMUM TURNING CIRCLE DIAMETER | 149.6” |
TURNING ANGLE | <45° |
SIDESLIP | <5m/km |
MAX LOADING | 180 (LBS) / 81 (KG) |
NET WEIGHT | 265 (LBS) / 120 (KG) |
G. W. | 316 (LBS) / 143 (KG) |
F&R BRAKE | FR. & RE. DISC BRAKE |
F&R BRAKE OPERATION TYPE | FR. & RE. HAND BREAK |
FR./RR. RIM | 8INCH |
FR./RR. TYRE | 18*7-8/18*9-8 |
FR./RR. TYRE CAPACITY | 9 PSI |
FR./RR. TYRE | FR./RR. TYRE |
More pictures