Product Description
Icebear Hawkeye (Pmz150-3c) 150cc Scooter, Electric/Kick, Carb approved
features :- 150cc, Air Cooled,Automatic,13" Aluminum Wheel,Front Disc Brake/Rear Drum Brake.Some parts might be slightly different than pictures due to different batches of products.
NOTE: If you are a resident from Texas, you will be charged additional money for a tag, title & registration fee. Our system will charge you tax only! Please select Texas from the Shipping Options to add TITLE FEE E TAG FEE REGISTRATION FEE & INSPECTION fees amount.
Other Details
Technical Specs
| Engine | 150cc,157QMJ, XinBa |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and or chain size | Belt: 835*20*30 |
| Starter System | Electric / Kick |
| Fuel system | Gasoline, 1.7gal, carbureted |
| Brake (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 130/60-13 |
| Wheel size and type(Front/Rear) | 13, Alunimum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3,0.25L |
| Battery | 12V/9Ah |
| Light | Standard Lights |
| Suspension(Front/Rear) | ual Telescopic Forks / dual Shock |
| Dimensions(in inch) | Assembled(LxWxH): 79.9x27.9x46, Crated(LxWxH): 73x22.5x33, Seat height:33.4, Wheelbase:51.9 |
| Weight | 350 lbs |
| weight capacity | 322 lbs |
| Ground Clearance (in inch) | 4.7 |
| Assembly Require | Front Wheel?Front Fender?Front Cover? Rear Box?Rear Box Loop |
| Any special features | Include: trunk, mirrors, horn, odometer, speedometer |
| EPA/carb approved | Carb Approve |
More Pictures
Product Videos
Custom Field
Card Badge https://cdn11.bigcommerce.com/s-jhcj7t4bp6/images/stencil/original/image-manager/ca-legal.png


