Product Description
Dongfang Boss Motor 125cc (DF125RTF) Motorcycle Cross 125 , 4-Speed, Semi-Automatic, 13 Inch Wheel With Enduro Tire - Fully Assembled And Tested

The Dongfang Boss Motor DF125RTF is a 125cc cross motorcycle with a semi-automatic N-1-2-3-4 transmission, capable of reaching speeds over 50 mph. Designed for off-road adventures, it offers a thrilling ride with easy gear shifting, making it suitable for dirt tracks and motocross enthusiasts.
The Dongfang Boss Motor DF125RTF is a 125cc motorcycle, specifically designed for cross or off-road riding. It offers several features and specifications:
- 
Engine: - Displacement: 125cc
- Type: Single-cylinder, air-cooled
- Transmission: N-1-2-3-4 semi-automatic
 
- 
Performance: - Max Power: 11.80 horsepower at 7300 RPM
- Top Speed: 50+ mph (miles per hour)
 
- 
Suspension: - Front Suspension: Hydraulic spring suspension
- Rear Suspension: Not specified, but likely features a rear shock absorber for off-road performance.
 
- 
Brakes: - The specific braking system details are not provided, but off-road motorcycles typically feature disc brakes for effective stopping power.
 
- 
Frame and Design: - The frame and design details are not specified, but cross or dirt bikes often have a lightweight frame to enhance maneuverability off-road.
 
- 
Tires: - Cross bikes typically come with knobby tires designed for off-road traction.
 
- 
Other Features: - Semi-automatic transmission: This means that the motorcycle doesn't have a manual clutch but allows you to shift gears manually.
- Off-road capabilities: The motorcycle is designed for off-road riding, making it suitable for motocross or trail riding.
- Hydraulic spring suspension: This type of suspension system can provide better control and shock absorption on rough terrain.
 
Other Details
| Vendor | DF-Moto | 
|---|---|
| Shipping Rate | 319.9500 | 
| Assembly | 80% Assembled (require installation on some bolt on items) | 
| Engine | Air cooled,Single cylinder,4 Stroke,Horizontal type | 
| Engine Type (ml) | 196cc | 
| Starter | Pull Start | 
| Gear | Auto | 
| Transmission | Chain Drive | 
| Driving wheel | Rear Wheel | 
| Ignition | CDI | 
| Max Power | 13.5HP/8500±500r/min | 
| Max Torque | 10.5N•m/6500±500r/min | 
| How Fast | 39+Depending on rider's weight and road condition | 
| Climbing Ability | 15° | 
| Cooling System | Air-Cooled | 
| Controls | Kill Switch, Horn | 
| Kill switch | Yes | 
| Speed limiter | Yes | 
| Lighting | Headlight, Tail Light, Spot Light | 
| Fuel Type | Gas | 
| Fuel Capacity (Gal) | 0.79 | 
| Economical oil exhaust (L/100km) | 3.5 | 
| Frame | High Strength Steel | 
| Ground Clearance (inch) | 4.33 | 
| Wheelbase (inch) | 51.57 | 
| Brakes Front | Disc | 
| Brakes Rear | Disc | 
| Tires Front | 14.5x7 | 
| Tires Rear | 16x8 | 
| Front Suspension | Front A-Arm with Adjustable Tie Rod | 
| Rear Suspension | Rear Dual Coilover Suspension | 
| Wheel Size | F6/R7 | 
| Weight Capacity (lbs) | 350 Lbs / 158 Kg | 
| N.W. (lbs) | 273 Lbs / 123 Kg | 
| G.W. (lbs) | 328 Lbs / 148 Kg | 
| Overall Length (inch) | 71.68 (Inch) / 1820 (MM) | 
| Overall Width (inch) | 44.94 (Inch) / 1141 (MM) | 
| Overall Height (inch) | 48.88 (Inch) / 1241 (MM) | 
| Seat Number | 2 Seats | 
| Seat Height: (inch) | 14.96 | 
| Tools Kit | Yes | 
| CARB Approved | No | 
| MCO(Title) | No | 
| Low Price Guarantee | Yes | 
More Images
| Vendor | DF-Moto | 
|---|---|
| Shipping Rate | 319.9500 | 
| Assembly | 80% Assembled (require installation on some bolt on items) | 
| Engine | Air cooled,Single cylinder,4 Stroke,Horizontal type | 
| Engine Type (ml) | 196cc | 
| Starter | Pull Start | 
| Gear | Auto | 
| Transmission | Chain Drive | 
| Driving wheel | Rear Wheel | 
| Ignition | CDI | 
| Max Power | 13.5HP/8500±500r/min | 
| Max Torque | 10.5N•m/6500±500r/min | 
| How Fast | 39+Depending on rider's weight and road condition | 
| Climbing Ability | 15° | 
| Cooling System | Air-Cooled | 
| Controls | Kill Switch, Horn | 
| Kill switch | Yes | 
| Speed limiter | Yes | 
| Lighting | Headlight, Tail Light, Spot Light | 
| Fuel Type | Gas | 
| Fuel Capacity (Gal) | 0.79 | 
| Economical oil exhaust (L/100km) | 3.5 | 
| Frame | High Strength Steel | 
| Ground Clearance (inch) | 4.33 | 
| Wheelbase (inch) | 51.57 | 
| Brakes Front | Disc | 
| Brakes Rear | Disc | 
| Tires Front | 14.5x7 | 
| Tires Rear | 16x8 | 
| Front Suspension | Front A-Arm with Adjustable Tie Rod | 
| Rear Suspension | Rear Dual Coilover Suspension | 
| Wheel Size | F6/R7 | 
| Weight Capacity (lbs) | 350 | 
| N.W. (lbs) | 273 | 
| G.W. (lbs) | 328 | 
| Overall Length (inch) | 71.68 | 
| Overall Width (inch) | 44.94 | 
| Overall Height (inch) | 48.88 | 
| Seat Number | 2 Seats | 
| Seat Height: (inch) | 14.96 | 
| Tools Kit | Yes | 
| CARB Approved | No | 
| MCO(Title) | No | 
| Low Price Guarantee | Yes | 
	
	 
	
	 
	
	 
	
	 
	
	 
	
	 
	
	 
	
	 
	
	 
	
	 
 
 
                         
                         
                         
                         
                         
                 
                 
             
             
             
            

 
                            

 
                   
                  
          
 
                   
                  
           
                   
                  
           
                   
                  
           
                   
                  
           
                   
                  
           
                   
                  
           
                   
                  
           
                  