Product Description

Other Details
Technical Specs
POWER TRAIN | |
Engine | Air-cooled single-cylinder four-stroke |
Displacement | 168.9cc |
Horsepower | 7.0KW/7500r/min |
Torque | 8.3N.m/6000rpm |
Starter | Electric |
Ignition | C.D.I |
Transmission | Automatic/Chain Drive/F-N-R |
DIMENSIONS | |
Overall Length | 93.7in |
Overall Width | 61.8in |
Overall Height | 68.1in |
Seat height | N/A |
Ground Clearance | 6.2in |
Wheelbase | 71.2in |
Net Weight | 566.5lbs |
BRAKES & TIRES | |
Brakes Front | Disc |
Brakes Rear | Disc |
Tires Front | 21x7-10 |
Tires Rear | 22x10-10 |
OTHER | |
Battery Type | 12V |
More Pictures


